Os02g0564100 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00385 | Chromo | 'chromo' (CHRromatin Organisation MOdifier) domain |
PF00583 | Acetyltransf_1 | Acetyltransferase (GNAT) family |
PF00628 | PHD | PHD-finger |
PF00855 | PWWP | PWWP domain |
PF00856 | SET | SET domain |
PF01426 | BAH | BAH domain |
PF01429 | MBD | Methyl-CpG binding domain |
PF02135 | zf-TAZ | TAZ zinc finger |
PF02163 | Peptidase_M50 | Peptidase family M50 |
PF02178 | AT_hook | AT hook motif |
PF02791 | DDT | DDT domain |
PF03107 | C1_2 | C1 domain |
PF04851 | ResIII | Type III restriction enzyme, res subunit |
PF05964 | FYRN | F/Y-rich N-terminus |
PF05965 | FYRC | F/Y rich C-terminus |
PF06001 | DUF902 | Domain of Unknown Function (DUF902) |
PF06010 | DUF906 | Domain of Unknown Function (DUF906) |
PF06461 | DUF1086 | Domain of Unknown Function (DUF1086) |
PF06465 | DUF1087 | Domain of Unknown Function (DUF1087) |
PF07500 | TFIIS_M | Transcription factor S-II (TFIIS), central domain |
PF07649 | C1_3 | C1-like domain |
PF07719 | TPR_2 | Tetratricopeptide repeat |
Os02g0564100 No clustering data! |