Os02g0192400 - Pfam Diagram - | Reload |
PF00004 | AAA | ATPase family associated with various cellular activities (AAA) |
PF00046 | Homeobox | Homeobox domain |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00270 | DEAD | DEAD/DEAH box helicase |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00385 | Chromo | 'chromo' (CHRromatin Organisation MOdifier) domain |
PF00583 | Acetyltransf_1 | Acetyltransferase (GNAT) family |
PF00628 | PHD | PHD-finger |
PF00856 | SET | SET domain |
PF01388 | ARID | ARID/BRIGHT DNA binding domain |
PF01426 | BAH | BAH domain |
PF01429 | MBD | Methyl-CpG binding domain |
PF01448 | ELM2 | ELM2 domain |
PF02163 | Peptidase_M50 | Peptidase family M50 |
PF02178 | AT_hook | AT hook motif |
PF02182 | YDG_SRA | YDG/SRA domain |
PF02373 | JmjC | JmjC domain |
PF02375 | JmjN | jmjN domain |
PF02791 | DDT | DDT domain |
PF02928 | zf-C5HC2 | C5HC2 zinc finger |
PF03941 | INCENP_ARK-bind | Inner centromere protein, ARK binding region |
PF04851 | ResIII | Type III restriction enzyme, res subunit |
PF05641 | Agenet | Agenet domain |
PF05964 | FYRN | F/Y-rich N-terminus |
PF05965 | FYRC | F/Y rich C-terminus |
PF08429 | PLU-1 | PLU-1-like protein |
Os02g0192400 No clustering data! |