Os02g0170100 - Pfam Diagram - | Reload |
PF00069 | Pkinase | Protein kinase domain |
PF00198 | 2-oxoacid_dh | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) |
PF00314 | Thaumatin | Thaumatin family |
PF00364 | Biotin_lipoyl | Biotin-requiring enzyme |
PF01336 | tRNA_anti | OB-fold nucleic acid binding domain |
PF01597 | GCV_H | Glycine cleavage H-protein |
PF04057 | Rep-A_N | Replication factor-A protein 1, N-terminal domain |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF08646 | Rep_fac-A_C | Replication factor-A C terminal domain |
Os02g0170100 No clustering data! |