Os02g0164600 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00533 | BRCT | BRCA1 C Terminus (BRCT) domain |
PF00650 | CRAL_TRIO | CRAL/TRIO domain |
PF00781 | DAGK_cat | Diacylglycerol kinase catalytic domain (presumed) |
PF01535 | PPR | PPR repeat |
PF03765 | CRAL_TRIO_N | CRAL/TRIO, N-terminus |
PF07721 | TPR_4 | Tetratricopeptide repeat |
PF07939 | DUF1685 | Protein of unknown function (DUF1685) |
Os02g0164600 No clustering data! |