Os01g0919500 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00533 | BRCT | BRCA1 C Terminus (BRCT) domain |
PF01535 | PPR | PPR repeat |
PF01697 | DUF23 | Domain of unknown function |
PF02190 | LON | ATP-dependent protease La (LON) domain |
PF03105 | SPX | SPX domain |
PF04564 | U-box | U-box domain |
PF04757 | Pex2_Pex12 | Pex2 / Pex12 amino terminal region |
Os01g0919500 No clustering data! |