Os01g0777300 - Pfam Diagram - | Reload |
PF00069 | Pkinase | Protein kinase domain |
PF00153 | Mito_carr | Mitochondrial carrier protein |
PF00170 | bZIP_1 | bZIP transcription factor |
PF00752 | XPG_N | XPG N-terminal domain |
PF00867 | XPG_I | XPG I-region |
PF01367 | 5_3_exonuc | 5'-3' exonuclease, C-terminal SAM fold |
PF06975 | DUF1299 | Protein of unknown function (DUF1299) |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07716 | bZIP_2 | Basic region leucine zipper |
Os01g0777300 No clustering data! |