Os01g0531000 - Pfam Diagram - | Reload |
PF00067 | p450 | Cytochrome P450 |
PF00533 | BRCT | BRCA1 C Terminus (BRCT) domain |
PF00904 | Involucrin | Involucrin repeat |
PF01426 | BAH | BAH domain |
PF01582 | TIR | TIR domain |
PF03847 | TFIID_20kDa | Transcription initiation factor TFIID subunit A |
PF04032 | Rpr2 | RNAse P Rpr2/Rpp21/SNM1 subunit domain |
PF06732 | Pescadillo_N | Pescadillo N-terminus |
Os01g0531000 No clustering data! |