Os01g0500500 - Pfam Diagram - | Reload |
PF00069 | Pkinase | Protein kinase domain |
PF00172 | Zn_clus | Fungal Zn(2)-Cys(6) binuclear cluster domain |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00665 | rve | Integrase core domain |
PF01055 | Glyco_hydro_31 | Glycosyl hydrolases family 31 |
PF03159 | XRN_N | XRN 5'-3' exonuclease N-terminus |
PF03552 | Cellulose_synt | Cellulose synthase |
PF04082 | Fungal_trans | Fungal specific transcription factor domain |
PF04788 | DUF620 | Protein of unknown function (DUF620) |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
Os01g0500500 No clustering data! |