Os01g0254100 - Pfam Diagram - | Reload |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00904 | Involucrin | Involucrin repeat |
PF00931 | NB-ARC | NB-ARC domain |
PF04003 | Utp12 | Dip2/Utp12 Family |
PF04047 | PWP2 | Periodic tryptophan protein 2 WD repeat associated presumed domain |
PF04053 | Coatomer_WDAD | Coatomer WD associated region |
PF04192 | Utp21 | Utp21 specific WD40 associated putative domain |
PF04503 | SSDP | Single-stranded DNA binding protein, SSDP |
PF06957 | COPI_C | Coatomer (COPI) alpha subunit C-terminus |
PF08513 | LisH | LisH |
PF08625 | Utp13 | Utp13 specific WD40 associated domain |
Os01g0254100 No clustering data! |