Os01g0246100 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00130 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00569 | ZZ | Zinc finger, ZZ type |
PF00628 | PHD | PHD-finger |
PF00651 | BTB | BTB/POZ domain |
PF00855 | PWWP | PWWP domain |
PF00856 | SET | SET domain |
PF01126 | Heme_oxygenase | Heme oxygenase |
PF02135 | zf-TAZ | TAZ zinc finger |
PF02207 | zf-UBR | Putative zinc finger in N-recognin (UBR box) |
PF03107 | C1_2 | C1 domain |
PF06001 | DUF902 | Domain of Unknown Function (DUF902) |
PF06010 | DUF906 | Domain of Unknown Function (DUF906) |
PF07649 | C1_3 | C1-like domain |
PF07719 | TPR_2 | Tetratricopeptide repeat |
Os01g0246100 No clustering data! |